
Master Cadets
It takes a great amount of dedication and perseverance to pass the NSCE Exams or as it was known many years ago, the Gold Star exam. Below are the names of the cadets who have attained this level.
Please feel free to submit your name should it be missing from below
| 1945 | 1946 | 1947 | 1948 | 1949 |
| 1950 | 1951 | 1952 | 1953 | 1954 |
| 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 |
| 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 |
| 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 |
| 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 |
| 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 |
| 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 |

an example of the certificate along with the gold star to be added to the existing 3 chevrons worn on the left sleeve of the uniform, hence where "Gold Star" came from (John Bacon coll.)

another example of different certificate for Cdt Diane Neatby (Capt Diane Scott)