
Back to Banff NACSTC Main Page
Army Cadet League of Canada Award (Banff)
(Formerly Air Canada Award)
1972-1998
| 1972 | Cadet Rick Huseby, 434 RC(Army)CC |
| 1972 | Cadet Richard Hagerman, 385 RC(Army)CC |
| 1973 | Cadet Bruno Barrette, 2793 RC(Army)CC |
| 1973 | Cadet Daniel Ratte, 2628 RC(Army)CC |
| 1974 | Cadet Claude Lacerte, 2671 RC(Army)CC |
| 1974 | Cadet Dave MacDonald, 2675 3rd Fd Eng Regt RC(Army)CC |
| 1975 | Cadet Steve Rice, 2760 RC(Army)CC |
| 1975 | Cadet David Last, 2317 30th Fd Arty Regt RC(Army)CC |
| 1976 | Cadet Pierre Beauchamp, 2470 RC(Army)CC |
| 1976 | Cadet Ken Edward White, 2799 QY Rang RC(Army)CC |
| 1977 | Cadet Vipul Chopra, 2402 GGHG RC(Army)CC |
| 1977 | Cadet David James Powell, 2675 3rd Fd Eng Regt RC(Army)CC |
| 1978 | Cadet Sylvain Castonguay, 2526 RC(Army)CC |
| 1978 | Cadet Dennis Godcharles, 2710 RC(Army)CC |
| 1979 | Cadet Guy Andre Dufresne, 2719 RC(Army)CC |
| 1979 | Cadet Stuart Sharpe, 2360 CH of O RC(Army)CC |
| 1980 | Cadet Brian D’Costa, 2276 447 Heli Sqn RC(Army)CC |
| 1980 | Cadet Kevin Scott, 1913 Ont R RC(Army)CC |
| 1981 | Cadet Lyndon Popovitch, 572 2N Sask R RC(Army)CC |
| 1981 | Cadet David Fisher, 2824 COPS RC(Army)CC |
| 1982 | Cadet Simon Asselin, 2623 RC(Army)CC |
| 1982 | Cadet Richard Doyan, 2625 RC(Army)CC |
| 1983 | Cadet Alain St-Amand, 2526 RC(Army)CC |
| 1983 | Cadet Sylvain Lamarche, 2917 RC(Army)CC |
| 1984 | Cadet David Richard Hopper, 2784 GGFG RC(Army)CC |
| 1984 | Cadet Gabriel Hourtoaut, 2774 Svc Bn RC(Army)CC |
| 1985 | Cadet Stephanie Lemay, 694 RC(Army)CC |
| 1986 | Cadet Alain Arsenault, 2758 RC(Army)CC |
| 1986 | Cadet Daniel Dinn, 2525 RC(Army)CC |
| 1987 | Cadet Michael Jacques Fyfe, 2803 8th Fd Eng RC(Army)CC |
| 1988 | Cadet H. Currie, 2551 Cdn AB Regt RC(Army)CC |
| 1989 | Cadet A. Belanger, 2739 1 RNBR RC(Army)CC |
| 1990 | Cadet Raymond Ryan, 2895 RC(Army)CC |
| 1991 | Cadet James Chorley, 2422 C Scot R RC(Army)CC |
| 1992 | Cadet Luc Morin, 2927 4R22eR RC(Army)CC |
| 1993 | Cadet Richard Paterno, 2509 Sigs RC(Army)CC |
| 1994 | Cadet Sohan Pangalia, 2290 BCR RC(Army)CC |
| 1995 | Cadet Jeremy Strachan, 2310 49th Fd Arty RC(Army)CC |
| 1996 | Cadet Chad Logan, 1188 Lorne Scots RC(Army)CC |
| 1997 | Cadet James Richer, 2964 2Ir RC RC(Army)CC |
| 1998 | Cadet B. Carter, 2951 QOC Highers of C RC(Army)CC |
See RMNASTC page for winners from 1999 and on